60V Electric Dirt Bike
M1
Off the grid. Into orbit. This is Mission 1.
This is where your Stage2 story starts, and it starts strong. The M1 hits the trail running, no learning curve required. Real hardware, real trail capability, built to be ridden hard and last from day one.
A 60V lithium-ion battery feeds a 6000W peak motor for instant, raw power that makes the trail feel like an invitation, not a test. Sport, Drive, and Low modes rocket you forward up to 47mph. Ride 40+ miles on a charge, then swap the pack and keep going.
Fastace® suspension, front and rear, keeps the M1 composed over roots, ruts, and everything else the trail throws at it. Paired with a motocross-style frame, it handles like a real dirt bike should.
And you’re never on your own. Razor USA’s parts and service network backs the M1 from day one, the same as every Stage2 model.
Stage2 M1 Specifications
60V Electric Dirt Bike
Full Specifications
| Model | Stage2 M1 |
| Vehicle Type | Electric off-road dirt bike |
| Assembled Dimensions | 75" x 30" x 44" (L x W x H) |
| Wheelbase | 50.5 in |
| Seat Height | 32.8 in |
| Ground Clearance | 10.5 in |
| Assembled Weight | 143 lb |
| Max Rider Weight | 200 lb |
| Minimum Age | 18+ |
| Motor | 6,000W peak / 3,000W nominal brushless DC, rear-wheel drive |
| Battery | 60V / 35Ah lithium-ion, Samsung 21700 cells, swappable & rechargeable |
| Charger | 10A charger included |
| Top Speed | 47 mph — Sport Mode |
| Speed — Drive Mode | 37 mph |
| Speed — Low Mode | 27 mph |
| Range | Up to 40+ miles (depending on settings & terrain) |
| Ride Modes | 3-speed controller: Sport / Drive / Low |
| Start System | Key start |
| Front Suspension | Fastace ALX13RC — adjustable hydraulic coil-sprung fork, adjustable damping & compression |
| Rear Suspension | Fastace dual-rate shock, adjustable compression & rebound damping |
| Brakes | Hydraulic, 203mm front and rear discs |
| Front Wheel / Tire | 1.4-19" rim / 70/100-19 tire |
| Rear Wheel / Tire | 1.6-18" rim / 80/100-18 tire |
| Frame | Forged 6061-T6 aluminum alloy, motocross geometry |
| Handlebar | S2 handlebar — 6061 tapered aluminum, riser-style |
| Kickstand | Forged 6061-T6 aluminum alloy |
| Foot Pegs | Folding aluminum |
| Display | Trip distance, odometer, time, voltage, battery %, motor temperature, limp mode |
| Storage | Under-seat storage compartment with strap |
| Battery Certification | UL 2271 compliant |
| Electrical System | UL 2272 compliant |
| Included | 10A charger, labeled wiring harness, Certificate of Origin |
| Assembly | Some assembly required |







