72V Electric Dirt Bike
M2
Escape velocity: achieved.
Built from feedback. Ready to race.
The M2 is our answer to riders who asked for one thing: more. More range, more torque, more machine underneath them when the trail gets rough. This is that answer: Stage2’s most capable electric dirt bike, built rider-first from the ground up.
Power that doesn’t apologize. A 72V/45Ah lithium battery feeds a 14kW brushless motor putting down impressive torque. Translation: instant hit off the line, real pull through the mid-range, and enough in reserve to keep pushing when the trail says stop.
Set up to race, not just ride. A 19″/16″ wheelset puts the M2 on real motocross geometry, not a compromise. Fastace® suspension, tuned front and rear, keeps the chassis composed over whoops, ruts, and everything else the track throws at it. 4-piston hydraulic brakes on 220mm rotors haul it all back down when you need it.
Go the distance. Up to 84 miles in Low mode, or 45 miles when you’re riding it like you mean it. Swap the battery, plug it back in, keep going. UL 2271/2272 compliance means the power is real and it’s certified safe.
When you need us, we’re there. Backed by Razor USA’s parts and service network, not a grey-market import that vanishes after the sale.
Key Features
- 72V/45Ah swappable lithium battery, up to 84 miles of range
- 14kW motor, 65mph top speed in Sport mode
- Fastace® suspension, adjustable front and rear
- 19″/16″ motocross wheelset and 4-piston hydraulic brakes
- Sport, Drive, and Low ride modes
- Backed by Razor USA’s parts and service network
Stage2 M2 Specifications
72V Electric Dirt Bike
Full Specifications
| Model | Stage2 M2 |
| Vehicle Type | Electric off-road dirt bike |
| Assembled Dimensions | 74.8" x 30.7" x 45.3" (L x W x H) |
| Wheelbase | 51 in |
| Seat Height | 33.4 in |
| Ground Clearance | 11.5 in |
| Assembled Weight | 157.3 lb |
| Max Rider Weight | 200 lb |
| Minimum Age | 18+ |
| Motor | Brushless DC permanent-magnet motor — 14 kW peak |
| Controller | Nanjing Fardriver BS72V270AB_27_5XH981 — 72V/270A high-output controller |
| Battery | 72V / 45Ah (3,240Wh) lithium-ion, Samsung 21700 cells, swappable & rechargeable |
| Charge Time | 4.5 hours |
| Charger | Input: 100–240V / 50–60Hz; Output: 88V / 12A |
| Top Speed | 65 mph — Sport Mode |
| Speed — Drive Mode | 45 mph |
| Speed — Low Mode | 30 mph |
| 0–37 mph Acceleration | 2.8 seconds |
| Range | Up to 84 miles (Low Mode) |
| Ride Modes | 3-speed controller: Sport / Drive / Low |
| Start System | Quick key startup |
| Front Suspension | Fastace inverted double-crown fork — 60 lb coil spring, adjustable damping, 200mm travel |
| Rear Suspension | Fastace dual-stage shock — 450/900 lb spring, adjustable damping & rebound |
| Brakes | 4-piston hydraulic, 220mm rotors (front & rear) |
| Front Wheel / Tire | 1.4-19" alloy rim / 70/100-19 tire |
| Rear Wheel / Tire | 1.85-16" alloy rim / 90/100-16 tire |
| Frame | Forged 6061-T6 aluminum alloy, black anodized, motocross geometry |
| Head Tube Angle | 76° |
| Handlebar | S2 handlebar — 6061 tapered aluminum, 29.3in width, direct-mount stem |
| Kickstand | Forged 6061-T6 aluminum alloy |
| Foot Pegs | Folding aluminum |
| Display | Digital LCD — battery %, motor/battery temp, emergency limp mode |
| Headlight | Dual-sport LED projection — white upper beam, amber lower |
| Storage | Under-seat storage compartment with tie-down strap |
| Grips / Plate | ODI half-waffle lock-on grips; ODI original downhill number plate |
| Battery Certification | UL 2271 compliant |
| Electrical System | UL 2272 compliant |
| Included | Charger, toolkit, Certificate of Origin |
| Assembly | Some assembly required |







